RadiCS application classes at a glance
Print table
RadiCS application class | Body region/methods | Maximum display luminance cd/m2 | Maximum luminance ratio | Matrix of the image rendering device | Luminance characteristic curve | Homogeneity of the image rendering device | Homogeneity between multiple devices |
I. | Mammography | >=250 | >=250:1 | >=2048 x >=2048 | GSDF +/- 10% | <25 % | <10 % |
II. | Mammographic stereotaxis | >=200 | >=100:1 | >=1024 x >=1024 | GSDF +/- 15% | <25 % | <20 % |
III. | Projection radiography (thorax, skeleton, abdomen) | >=250 | >=250:1 | >=1600 x >=1200 | GSDF +/- 10% | <25 % | <20 % |
IV. | Fluoroscopy, all applications | >= 150 | >= 100:1 | >=1024 x >=1024 | GSDF +/- 15% | <25 % | <20 % |
V. | Computer tomography | >= 150 | >= 100:1 | >=1024 x >=1024 | GSDF +/- 15% | <25 % | <20 % |
VI. | For RK 5: Dental digital volume tomography intraoral X-ray diagnostics with dental X-ray tube heads, panoramic tomographs, teleradiograph exposures of the cranium, dental cranial overview exposures, hand radiographs to detect skeletal growth | >= 200 | >= 100:1 | >=1024 x >=768 | - | <30 % | <30 % |
VII. | For RK 6: Intraoral X-ray diagnostics with dental X-ray tube heads, panoramic tomographs, teleradiograph exposures of the cranium, dental cranial overview exposures, hand radiographs to detect skeletal growth | >= 300 | >= 100:1 | >=1024 x >=768 | - | <30 % | <30 % |
VIII. | Clinical review | - | - | - | GSDF | - | - | Updated: 2023/01, Subject to changes |
Suitability and recommendation of EIZO image rendering devices in accordance with DIN 6868-157
Print table
RadiCS application class | I. | II. | III. | IV. | V. | VI. | VII. | VIII. |
Body region / methods | Mammography | Mammographic stereotaxis | Projection radiography (thorax, skeleton, abdomen) | Fluoroscopy, all applications | Computer tomography | For RK 5: Dental digital volume tomography intraoral X-ray diagnostics with dental X-ray tube heads, panoramic tomographs, teleradiograph exposures of the cranium, dental cranial overview exposures, hand radiographs to detect skeletal growth | For RK 6: Intraoral X-ray diagnostics with dental X-ray tube heads, panoramic tomographs, teleradiograph exposures of the cranium, dental cranial overview exposures, hand radiographs to detect skeletal growth | Clinical review |
RX660 | o | ■ | o | o | o | o | o | |
RX560-MD | ■ | o | o | o | o | o | o | o |
RX560 | ■ | o | o | o | o | o | o | o |
RX370 | ■ | ■ | o | o | o | o | o | |
RX270 | o | o | ■ | o | o | o | o | |
GX560-MD | ■ | o | o | o | o | o | o | o |
GX560 | ■ | o | o | o | o | o | o | o |
MX315W | o | o | o | ■ | o | o | ||
MX216-HB | o | o | o | o | o | ■ | o | |
MX243W | o | o | o | o | ||||
MX216-SB | o | o | ■ | ■ | o | |||
MX194 | ■ | |||||||
EV3285 | ■ | |||||||
EV2760 | ■ | |||||||
EV2456 | ■ | |||||||
EV2460 | ■ | |||||||
S2133 | ■ | Updated: 2023/01, Subject to changes |
o: Suitability ■: Recommendation
Further diagnostic image rendering processes
Print table
Body region / methods | Ultrasound, nuclear medicine (e.g. PET), magnetic resonance tomography (MRT), endoscopy and other film/photo-based processes (e.g. ophthalmology), microscopy, EIT, infrared imaging | Veterinary medicine |
GX560-MD | o | o |
RX560 | o | o |
RX370 | o | o |
RX270 | o | o |
MX243W | o | ■ |
MX215 | ■ | ■ |
MX194 | ■ | |
EV3285 | ■ | |
EV2760 | ■ | |
EV2456 | ■ | |
EV2460 | ■ | |
S2133 | ■ | Updated: 2023/01, Subject to changes |
o: Suitability ■: Recommendation